ÑÇ ÖÞ |
»õ±ÒÃû³Æ | »õ±Ò·ûºÅ | ¸¨±Ò½øÎ»ÖÆ | ||
ÖÐ ÎÄ |
Ó¢ ÎÄ |
Ô ÓÐ ¾É ·û ºÅ |
±ê ×¼ ·û ºÅ | ||
ÖйúÏã¸Û | ¸ÛÔª | HongKong Dollars | HK¡ç | HKD | 1HKD=100cents£¨·Ö) |
Öйú°ÄÃÅ | °ÄÃÅÔª | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos£¨·Ö£© |
Öйú | ÈËÃñ±ÒÔª | Renminbi Yuan | RMB£¤ | CNY | 1CNY=10 jao£¨½Ç£© 1 jao=10 fen£¨·Ö£© |
³¯ÏÊ | Ô² | Korean Won | ¡¡ | KPW | 1KPW=100·Ö |
Ô½ÄÏ | Ô½Ä즆 | Vietnamese Dong | D. | VND | 1VND=10½Ç=100·Ö |
ÈÕ±¾ | ÈÕÔ² | Japanese Yen | £¤;J.£¤ | JPY | 1JPY=100 sen£¨Ç®£© |
ÀÏÎÎ | »ùÆÕ | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats£¨°¢ÌØ) |
¼íÆÒÕ¯ | Èð¶û | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen£¨ÏÉ£© |
·ÆÂɱö | ·ÆÂɱö±ÈË÷ | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos£¨·Ö£© |
ÂíÀ´Î÷ÑÇ | ÂíÔª | Malaysian Dollar | M.¡ç;Mal.¡ç | MYR | 1MYR=100 cents£¨·Ö£© |
ÐÂ¼ÓÆÂ | ÐÂ¼ÓÆÂÔª | Ssingapore Dollar | S.¡ç | SGD | 1SGD=100 cents£¨·Ö£© |
Ì©¹ú | Ì©îù | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang£¨Èøµ±£© |
Ãåµé | ÃåÔª | Burmese Kyat | K. | BUK | 1BUK=100 pyas£¨·Ö£© |
˹ÀïÀ¼¿¨ | ˹ÀïÀ¼¿¨Â¬±È | Sri Lanka Rupee | S.Re. ¸´Êý:S.Rs. | LKR | 1LKR=100 cents£¨·Ö£© |
Âí¶û´ú·ò | Âí¶û´ú·ò¬±È | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees£¨ÀÀ×£© |
Ó¡¶ÈÄáÎ÷ÑÇ | ¶Ü | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cents£¨·Ö£© |
°Í»ù˹̹ | °Í»ù˹̹¬±È | Pakistan Pupee | Pak.Re.;P.Re. ¸´Êý:P.Rs. | PRK | 1PRK=100 paisa£¨ÅÉÈø£© |
Ó¡¶È | ¬±È | Indian Rupee | Re.¸´Êý:Rs. | INR | 1INR=100paise£¨ÅÉÊ¿£©£¨µ¥Êý:paisa£© |
Äá²´¶û | Äá²´¶û¬±È | Nepalese Rupee | N.Re.¸´Êý:N.Rs. | NPR | 1NPR=100 paise£¨ÅÉ˾£© |
°¢¸»º¹ | °¢¸»º¹Äá | Afghani | Af. | AFA | 1AFA=100 puls£¨ÆÕ¶û£© |
ÒÁÀÊ | ÒÁÀÊÀïÑǶû | Iranian Rial | RI. | IRR | 1Irr=100 dinars£¨µÚÄɶû£© |
ÒÁÀ¿Ë | ÒÁÀ¿ËµÚÄɶû | Iraqi Dinar | ID | IQD | 1IQD=1000 fils£¨·Ñ¶û£© |
ÐðÀûÑÇ | ÐðÀûÑǰ÷ | Syrian Pound | ¡ê.Syr.; ¡ê.S. | SYP | 1SYP=100 piastres£¨Æ¤°¢Ë¹ÌØ£© |
Àè°ÍÄÛ | Àè°ÍÄÛ°÷ | Lebanese Pound | ¡êL. | LBP | 1LBP=100 piastres£¨Æ¤°¢Ë¹ÌØ£© |
Ô¼µ© | Ô¼µ©µÚÄɶû | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1,000 fils£¨·Ñ¶û£© |
É³ÌØ°¢À²® | ÑǶû | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100qurush£¨¿â¶ûʲ£©1qurush=5 halals£¨¹þÀ£©É³ÌØÀï |
¿ÆÍþÌØ | ¿ÆÍþÌØµÚÄɶû | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils£¨·Ñ¶û£© |
°ÍÁÖ | °ÍÁÖµÚÄɶû | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils£¨·Ñ¶û£© |
¿¨Ëþ¶û | ¿¨Ëþ¶ûÀïÑǶû | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams£¨µÏÀÄ·£© |
°¢Âü | °¢ÂüÀïÑǶû | Oman Riyal | RO. | OMR | 1OMR=1,000 baiza£¨ÅÉɳ£© |
°¢À²®Ò²ÃÅ | Ò²ÃÅÀïÑǶû | Yemeni Riyal | YRL. | YER | 1YER=100 fils£¨·Ñ¶û£© |
ÃñÖ÷Ò²ÃÅ | Ò²ÃŵÚÄɶû | Yemeni Dinar | YD. | YDD | 1YDD=1,000 fils£¨·Ñ¶û£© |
ÍÁ¶úÆä | ÍÁ¶úÆä°÷ | Turkish Pound (Turkish Lira) | ¡êT. (TL.) | TRL | 1TRL=100 kurus£¨¿â³£© |
ÈûÆÖ·˹ | ÈûÆÖ·˹°÷ | Cyprus Pound | ¡êC. | CYP | 1CYP=1,000 mils£¨Ã×¶û£© |
´ó Ñó ÖÞ |
»õ±ÒÃû³Æ | »õ±Ò·ûºÅ | ¸¨±Ò½øÎ»ÖÆ | ||
ÖÐ ÎÄ |
Ó¢ ÎÄ |
Ô ÓÐ ¾É ·û ºÅ |
±ê ×¼ ·û ºÅ | ||
°Ä´óÀûÑÇ | °Ä´óÀûÑÇÔª | Australian Dollar | ¡çA. | AUD | 1AUD=100 cents £¨·Ö£© |
ÐÂÎ÷À¼ | ÐÂÎ÷À¼Ôª | New Zealand Dollar | ¡çNZ. | NZD | 1NZD=100 cents £¨·Ö£© |
쳼à | ì³¼ÃÔª | Fiji Dollar | F.¡ç | FJD | 1FJD=100 cents £¨·Ö£© |
ËùÂÞÃÅȺµº | ËùÂÞÃÅÔª | Solomon Dollar. | SL. ¡ç | SBD | 1SBD=100 cents £¨·Ö£© |
Å· ÖÞ |
»õ±ÒÃû³Æ | »õ±Ò·ûºÅ | ¸¨±Ò½øÎ»ÖÆ | ||
ÖÐ ÎÄ |
Ó¢ ÎÄ |
Ô ÓÐ ¾É ·û ºÅ |
±ê ×¼ ·û ºÅ | ||
Å·ÖÞ»õ±ÒÁªÃË | Å·Ôª | Euro | EUR | EUR | 1EUR=100 euro cents£¨Éú¶¡£© |
±ùµº | ±ùµº¿ËÀÊ | Icelandic Krona£¨¸´Êý£ºKronur£© | I.Kr. | ISK | 1ISK=100 aurar£¨°ÂÀ£© |
µ¤Âó | µ¤Âó¿ËÀÊ | Danish Krona£¨¸´Êý£ºKronur£© | D.Kr. | DKK | 1DKK=100 ore£¨Å·¶û£© |
ŲÍþ | ŲÍþ¿ËÀÊ | Norwegian Krone£¨¸´Êý£ºKronur£© | N.Kr. | NOK | 1NOK=100 ore£¨Å·¶û£© |
Èðµä | Èðµä¿ËÀÊ | Swedish Krona£¨¸´Êý£ºKronor£© | S.Kr. | SEK | 1SEK=100 ore£¨Å·¶û£© |
·ÒÀ¼ | ·ÒÀ¼Âí¿Ë | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni£¨ÅèÄᣩ |
¶íÂÞ˹ | ¬²¼ | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee£¨¸ê±È£© |
²¨À¼ | ×ÈÂÞÌá | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy£¨¸ñÂÞÏ££© |
½Ý¿ËºÍ˹Âå·¥¿Ë | ½Ý¿Ë¿ËÀÊ | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers=£¨ºÕÀÕ£© |
ÐÙÑÀÀû | ¸£ÁÖ | Hungarian Forint | FT. | HUF | 1HUF=100 filler£¨·ÆÀÕ£© |
µÂ¹ú | Âí¿Ë | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig£¨·ÒÄᣩ |
°ÂµØÀû | °ÂµØÀûÏÈÁî | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen£¨¸ñÂÞÉ꣩ |
ÈðÊ¿ | ÈðÊ¿·¨ÀÉ | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes£¨·Ö£© |
ºÉÀ¼ | ºÉÀ¼¶Ü | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cents£¨·Ö£© |
±ÈÀûʱ | ±ÈÀûʱ·¨ÀÉ | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes£¨·Ö£©* |
¬ɱ¤ | ¬ɱ¤·¨ÀÉ | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes£¨·Ö£© |
Ó¢¹ú | Ó¢°÷ | Pound, Sterling | ¡ê;¡ê Stg. | GBP | 1GBP=100 new pence£¨Ð±ãÊ¿£© |
°®¶ûÀ¼ | °®¶ûÀ¼°÷ | Irish pound | ¡ê.Ir. | IEP | 1IEP=100 new pence£¨Ð±ãÊ¿£© |
·¨¹ú | ·¨ÀÉ | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes£¨·Ö£© |
Î÷°àÑÀ | ±ÈÈûËþ | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos£¨·Ö£© |
ÆÏÌÑÑÀ | °£Ë¹¿â¶à | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos£¨·Ö£© |
Òâ´óÀû | ÀïÀ | Italian Lira | Lit. | ITL | 1ITL=100 centesimi£¨·Ö£©*** |
Âí¶úËû | Âí¶úËû°÷ | Maltess Pound | ¡ê.M. | MTP | 1MTP=100 cents£¨·Ö£©1Cent=10 mils£¨Ã×¶û£© |
ÄÏ˹À·ò | ÄÏ˹À·òеÚÄɶû | Yugoslav Din | Din.Dr. | YUD | 1YUD=100 paras£¨ÅÁÀ£© |
ÂÞÂíÄáÑÇ | ÁÐÒÁ | Rumanian Leu£¨¸´Êý£ºLeva£© | L. | ROL | 1ROL=100 bani£¨°ÍÄᣩ |
±£¼ÓÀûÑÇ | Áи¥ | Bulgarian Lev£¨¸´Êý£ºLei£© | Lev. | BGL | 1BGL=100 stotinki£¨Ë¹Íж¡»ù£© |
°¢¶û°ÍÄáÑÇ | ÁÐ¿Ë | Albanian Lek | Af. | ALL | 1All=100 quintars£¨À¥Ëþ£© |
Ï£À° | µÂÀÂí¿Ë | Greek Drachma | Dr. | GRD | 1GRD=100 lepton£¨À×ÆÕ¶Ù£©or lepta£¨ÀׯÕËþ£© |
ÃÀ ÖÞ |
»õ±ÒÃû³Æ | »õ±Ò·ûºÅ | ¸¨±Ò½øÎ»ÖÆ | ||
ÖÐ ÎÄ |
Ó¢ ÎÄ |
Ô ÓÐ ¾É ·û ºÅ |
±ê ×¼ ·û ºÅ | ||
¼ÓÄôó | ¼ÓÔª | Canadian Dollar | Can.¡ç | CAD | 1CAD=100 cents£¨·Ö£© |
ÃÀ¹ú | ÃÀÔª | U.S.Dollar | U.S.¡ç | USD | 1USD=100 cent£¨·Ö£© |
Ä«Î÷¸ç | Ä«Î÷¸ç±ÈË÷ | Mexican Peso | Mex.¡ç | MXP | 1MXP=100 centavos£¨·Ö£© |
ΣµØÂíÀ | ¸ñ²é¶û | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos£¨·Ö£© |
Èø¶ûÍß¶à | Èø¶ûÍß¶à¿ÆÀÊ | Salvadoran Colon | ¡é | SVC | 1SVC=100 centavos£¨·Ö£© |
ºé¶¼À˹ | Âׯ¤À | Honduran Lempira | L. | HNL | 1HNL=100 centavos£¨·Ö£© |
Äá¼ÓÀ¹Ï | ¿Æ¶à°Í | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos£¨·Ö£© |
¸ç˹´ïÀè¼Ó | ¸ç˹´ïÀè¼Ó¿ÆÀÊ | Costa Rican Colon | ¡é | CRC | 1CRC=100 centavos£¨·Ö£© |
°ÍÄÃÂí | °ÍÄÃÂí°Í²¨ÑÇ | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos£¨·Ö£© |
¹Å°Í | ¹Å°Í±ÈË÷ | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos£¨·Ö£© |
°Í¹þÂíÁª°î | °Í¹þÂíÔª | Bahaman Dollar | B.¡ç | BSD | 1BSD=100 cents£¨·Ö£© |
ÑÀÂò¼Ó | ÑÀÂò¼ÓÔª | Jamaican Dollars | ¡ç.J. | JMD | 1JMD=100 cents£¨·Ö£© |
º£µØ | ¹ÅµÂ | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes£¨·Ö£© |
¶àÃ×Äá¼Ó | ¶àÃ×Äá¼Ó±ÈË÷ | Dominican Peso | R.D.¡ç | DOP | 1DOP=100 centavos£¨·Ö£© |
ÌØÁ¢Äá´ïºÍ¶à°Í¸ç | ÌØÁ¢Äá´ï¶à°Í¸çÔª | Trinidad and Tobago Dollar | T.T.¡ç | TTD | 1TTD=100 cents£¨·Ö£© |
°Í°Í¶à˹ | °Í°Í¶à˹Ԫ | Barbados Dollar | BDS.¡ç | BBD | 1BBD=100 cents£¨·Ö£© |
¸çÂ×±ÈÑÇ | ¸çÂ×±ÈÑDZÈË÷ | Colombian Peso | Col¡ç | COP | 1COP=100 centavos£¨·Ö£© |
ίÄÚÈðÀ | ²©ÀûÍß | Venezuelan Bolivar | B | VEB | 1VEB=100 centimos£¨·Ö£© |
¹çÑÇÄÇ | ¹çÑÇÄÇÔª | Guyanan Dollar | G.¡ç | GYD | 1GYD=100 cents£¨·Ö£© |
ËÕÀïÄÏ | ËÕÀïÄ즆 | Surinam Florin | S.Fl. | SRG | ËÕ1SRG=100·Ö |
ÃØÂ³ | ÐÂË÷¶û | Peruvian Sol | S/. | PES | 1PES=100 centavos£¨·Ö£© |
¶ò¹Ï¶à¶û | ËÕ¿ËÀ× | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos£¨·Ö£© |
°ÍÎ÷ | п˳ÈüÂÞ | Brazilian New Cruzeiro G | Gr.¡ç | BRC | 1BRC=100 centavos£¨·Ö£© |
²£ÀûάÑÇ | ²£ÀûάÑDZÈË÷ | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos£¨·Ö£© |
ÖÇÀû | ÖÇÀû±ÈË÷ | Chilean Peso | P. | CLP | 1CLP=100 centesimos£¨·Ö£© |
°¢¸ùÍ¢ | °¢¸ùÍ¢±ÈË÷ | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos£¨·Ö£© |
°ÍÀ¹ç | °ÍÀ¹ç¹ÏÀÄá | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes£¨·Ö£© |
ÎÚÀ¹ç | ÎÚÀ¹çбÈË÷ | New Uruguayan Peso | N.¡ç | UYP | 1UYP=100 centesimos£¨·Ö£© |
·Ç ÖÞ |
»õ±ÒÃû³Æ | »õ±Ò·ûºÅ | ¸¨±Ò½øÎ»ÖÆ | ||
ÖÐ ÎÄ |
Ó¢ ÎÄ |
Ô ÓÐ ¾É ·û ºÅ |
±ê ×¼ ·û ºÅ | ||
°£¼° | °£¼°°÷ | Egyptian Pound | ¡êE.;LF. | EGP | 1EGP=100 piastres£¨Æ¤°¢Ë¹ÌØ£© =1,000 milliemes£¨Ã×ÀûÄ·£© |
Àû±ÈÑÇ | Àû±ÈÑǵÚÄɶû | Libyan Dinar | LD. | LYD | 1LYD=100 piastres£¨Æ¤°¢Ë¹ÌØ£© =1,000 milliemes£¨Ã×ÀûÄ·£© |
ËÕµ¤ | ËÕµ¤°÷ | Sudanese Pound | ¡êS. | SDP | 1SDP=100 piastres£¨Æ¤°¢Ë¹ÌØ£© =1,000 milliemes£¨Ã×ÀûÄ·£© |
Í»Äá˹ | Í»Äá˹µÚÄɶû | Tunisian Dinar | TD. | TND | 1TND=1,000 milliemes£¨Ã×ÀûÄ·£© |
°¢¶û¼°ÀûÑÇ | °¢¶û¼°ÀûÑǵÚÄɶû | Algerian Dinar | AD. | DZD | 1DZ=100 centimes£¨·Ö£© |
ĦÂå¸ç | ĦÂå¸çµÏÀÄ· | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes£¨·Ö£© |
ëÀïËþÄáÑÇ | ÎÚ¼ªÑÇ | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums£¨¿âķ˹£© |
ÈûÄÚ¼Ó¶û | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
ÉÏÎÖ¶ûÌØ | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
¿ÆÌصÏÍß | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
¶à¸ç | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
±´Äþ | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
Äá²´¶û | ·Ç¹²Ìå·¨ÀÉ | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes£¨·Ö£© |
¸Ô±ÈÑÇ | ·¨ÀÎ÷ | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses£¨·Ö£© |
¼¸ÄÚÑDZÈÉÜ | ¼¸ÄÚÑDZÈË÷ | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos£¨·Ö£© |
¼¸ÄÚÑÇ | ¼¸ÄÚÑÇÎ÷Àï | Guinean Syli | GS. | GNS | ¸¨±ÒΪ¿ÆÀïcauri,µ«50¿ÆÀïÒÔÏ Éáµô²»±íʾ£»50¿ÆÀïÒÔÉϽøÎªÒ»Î÷Àï¡£ |
ÈûÀÀï°º | Àû°º | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents£¨·Ö£© |
Àû±ÈÀïÑÇ | Àû±ÈÀïÑÇÔª | Liberian Dollar | L.¡ç¡ê;Lib.¡ç | LRD | 1LRD=100 cents£¨·Ö£© |
¼ÓÄÉ | ÈûµØ | Ghanaian Cedi | ¡é | GHC | 1GHC=100 pesewas£¨±ÈÈûÍߣ© |
ÄáÈÕÀûÑÇ | ÄÎÀ | Nigerian Naira | N | NGN | 1NGN=100 kobo£¨¿¼°ü£© |
¿¦Âó¡ | ÖзǽðÈÚºÏ×÷·¨ÀÉ | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes£¨·Ö£© |
Õ§µÃ | ÖзǽðÈÚºÏ×÷·¨ÀÉ | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes£¨·Ö£© |
¸Õ¹û | ÖзǽðÈÚºÏ×÷·¨ÀÉ | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes£¨·Ö£© |
¼ÓÅî | ÖзǽðÈÚºÏ×÷·¨ÀÉ | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes£¨·Ö£© |
ÖÐ·Ç | ÖзǽðÈÚºÏ×÷·¨ÀÉ | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes£¨·Ö£© |
³àµÀ¼¸ÄÚÑÇ | ³àµÀ¼¸ÄÚÑǰ£¿üÀÕ | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes£¨·Ö£© |
ÄÏ·Ç | À¼ÌØ | South African Rand | R. | ZAR | 1ZAR=100 cents£¨·Ö£© |
¼ª²¼Ìá | ¼ª²¼Ìá·¨ÀÉ | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes£¨·Ö£© |
Ë÷ÂíÀï | Ë÷ÂíÀïÏÈÁî | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents£¨·Ö£© |
¿ÏÄáÑÇ | ¿ÏÄáÑÇÏÈÁî | Kenya Shilling | K.Sh | KES | 1KES=100 cents£¨·Ö£© |
Îڸɴï | ÎڸɴïÏÈÁî | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents£¨·Ö£© |
̹ɣÄáÑÇ | ̹ɣÄáÑÇÏÈÁî | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents£¨·Ö£© |
¬Íú´ï | ¬Íú´ï·¨ÀÉ | Rwanda Franc | RF. | RWF | 1RWF=100 cents£¨·Ö£© |
²¼Â¡µÏ | ²¼Â¡µÏ·¨ÀÉ | Burnudi Franc | F.Bu | BIF | 1BIF=100 cents£¨·Ö£© |
ÔúÒÁ¶û | ÔúÒÁ¶û | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta£¨Âí¿âËþ£© |
ÔÞ±ÈÑÇ | ÔÞ±ÈÑÇ¿ËÍß²é | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee£¨¶÷Τ£© |
Âí´ï¼Ó˹¼Ó | Âí´ï¼Ó˹¼Ó·¨ÀÉ | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents£¨·Ö£© |
ÈûÉà¶û | ÈûÉà¶û¬±È | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent£¨·Ö£© |
ëÀïÇó˹ | ëÀïÇó˹¬±È | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes£¨·Ö£© |
½ò°Í²¼Î¤ | ½ò°Í²¼Î¤Ôª | Zimbabwe Dollar | ZIM.¡ç | ZWD | 1ZWD=100 cents£¨·Ö£© |
¿ÆÄ¦ÂÞ | ¿ÆÄ¦ÂÞ·¨ÀÉ | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala£¨Ì¹°ÍÀ£© |